| Level | Skill | Power | 
|---|
| 25 | Own HP Increased | 40% | 
| 50 | Own Defense Power Increased | 24% | 
| 100 | One's(Own) Tribe's Moving Speed Increased | 2% | 
| 200 | Own Attack Power Increased | 20% | 
| 300 | Own HP Increased | 40% | 
| 500 | Own HP Increased | 40% | 
| 700 | Own Defense Power Increased | 24% | 
| 900 | Own HP Increased | 40% | 
| 1100 | Own HP Increased | 200% | 
| 1200 | Own Defense Power Increased | 200% | 
| 1300 | Own HP Increased | 300% | 
| 1400 | Own Defense Power Increased | 400% | 
| 1500 | One's(Own) Tribe's HP Increased | 2.00a% | 
               
              
                  
Unit Stats
Attack Power : 24.0 (+2.4)
HP : 132.0 (+13.2)
Physical Defense : 6.0 (+0.6)
Magical Defense : 5.25 (+0.525)
Attack Speed : 60
Movement Speed : 1.12
Attack Range : 25
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Melee Physical Attack
+Skill Attack : Strike enemies with 2 times enhanced attack power and stun them for a certain amount of time
+Special Ability : None               
              
              # Trans Material 1
   # Trans Material 2
     # Trans Material 3
                    
               
                  
Signature Equipment
Coming Soon™