| Level | Skill | Power |
|---|
| 25 | Own Attack Power Increased | 23% |
| 50 | Gold Gain Increased during the battle | 24% |
| 100 | Own Critical Strike Rate Increased | 3% |
| 200 | Own Attack Power Increased | 23% |
| 300 | Quest Gold Increased | 24% |
| 500 | Own Critical Strike Damage Increased | 70% |
| 700 | A chance to avoid ranged attack increased | 6% |
| 900 | Own Attack Speed Increased | 5% |
| 1100 | Own Attack Power Increased | 200% |
| 1200 | All units' Moving Speed Increased | 1% |
| 1300 | One's(Own) Tribe's Moving Speed Increased | 1% |
| 1400 | All units' Attack Speed Increased | 1% |
| 1500 | All units' Critical Strike Damage Increased | 1.10a% |
Unit Stats
Attack Power : 49.5 (+4.95)
HP : 270.0 (+27.0)
Physical Defense : 4.8 (+0.48)
Magical Defense : 2.4 (+0.24)
Attack Speed : 60
Movement Speed : 1.326
Attack Range : 25
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : After making 4 attacks in a row, recover a certain amount of HP by absorbing blood
+Skill Attack : By summoning Wolf Spirits, push enemies back, casting power shield which defends 99% of all attacks for a certain amount of time
+Special Ability : When being attacked, make one's body transparent for a short amount of time on certain possibilities, dodging 100% ranged attacks, moving to a distant ranged unit on certain possibilities
Signature Equipment
Coming Soon™