| Level | Skill | Power | 
|---|
| 25 | Quest Gold Increased | 26% | 
| 50 | Own Attack Distance Increased | 7% | 
| 100 | Own Attack Power Increased | 26% | 
| 200 | Own Critical Strike Rate Increased | 3% | 
| 300 | One's(Own) Tribe's Moving Speed Increased | 2% | 
| 500 | Own Critical Strike Damage Increased | 80% | 
| 700 | A chance to avoid ranged attack increased | 8% | 
| 900 | Own Attack Power Increased | 26% | 
| 1100 | Own Attack Power Increased | 200% | 
| 1200 | Own Critical Strike Damage Increased | 100% | 
| 1300 | Own Attack Power Increased | 200% | 
| 1400 | Own Attack Power Increased | 300% | 
| 1500 | One's(Own) Tribe's Attack Power Increased | 2.00a% | 
| 1600 | One's(Own) Tribe's Attack Speed Increased | 2% | 
| 1700 | One's(Own) Tribe's Critical Strike Damage Increased | 2.50a% | 
| 1800 | One's(Own) Tribe's Critical Strike Damage Increased | 6.00a% | 
               
              
                  
Unit Stats
Attack Power : 54.0 (+5.4)
HP : 180.0 (+18.0)
Physical Defense : 4.0 (+0.4)
Magical Defense : 6.5 (+0.65)
Attack Speed : 60
Movement Speed : 0.76
Attack Range : 125
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Ranged Magical Attack
+Skill Attack : With 2 times enhanced attack power, cast a curse on a number of enemies on certain possibilities. Cursed units are likely to miss targets and failure will be increased. At the same time, cast a shield on your front-line units which can defend 99% of physical and magical attacks
+Special Ability : While dying, cast a curse on a number of enemies               
              
              # Trans Material 1
   # Trans Material 2
     # Trans Material 3
                    
               
                  
Signature Equipment
Coming Soon™