| Level | Skill | Power | 
|---|
| 25 | Quest Gold Increased | 600% | 
| 50 | Decrease the unit upgrade cost | 200% | 
| 100 | Quest Gold Increased | 600% | 
| 200 | Decrease the quest upgrade cost | 200% | 
| 300 | Quest Gold Increased | 600% | 
| 500 | Reduce the quest time | 100% | 
| 700 | Quest Gold Increased | 600% | 
| 900 | Decrease the quest upgrade cost | 300% | 
| 1100 | Quest Gold Increased | 600% | 
| 1200 | Decrease the unit upgrade cost | 300% | 
| 1300 | Quest Gold Increased | 2.00a% | 
| 1400 | Quest Gold Increased | 2.50a% | 
| 1500 | Quest Gold Increased | 3.00a% | 
| 1600 | Quest Gold Increased | 10.00a% | 
| 1700 | Quest Gold Increased | 30.00a% | 
| 1800 | Decrease the unit upgrade cost | 3.00a% | 
| 1900 | Quest Gold Increased | 300.00a% | 
| 2000 | Quest Gold Increased | 900.00a% | 
               
              
                  
Unit Stats
Attack Power : 50.0 (+5.0)
HP : 295.0 (+29.5)
Physical Defense : 4.0 (+0.4)
Magical Defense : 6.5 (+0.65)
Attack Speed : 60
Movement Speed : 1.045
Attack Range : 145
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+ General Attack : Attacks an enemy by flinging a large golden coin ( Range, air available )
+ Skill Attack : Knocks back and stuns the enemies in front by summoning Genie of the Magic Lamp ( Knock-back Attack )
+ Special Ability 1 : Scatters golds while moving 
+ Special Ability 2 : When operating Human's Secret Skill, the amount of gold given increases by 10 times by 15% possibility.               
              
              # Trans Material 1
   # Trans Material 2
     # Trans Material 3
                    
               
                  
Signature Equipment
Coming Soon™