| Level | Skill | Power | 
|---|
| 25 | Gold Gain Increased during the battle | 24% | 
| 50 | Own Attack Power Increased | 23% | 
| 100 | Own Revival Time Decreased | 6% | 
| 200 | Own Attack Distance Increased | 5% | 
| 300 | Own Critical Strike Damage Increased | 70% | 
| 500 | Own Critical Strike Rate Increased | 3% | 
| 700 | Own Attack Power Increased | 23% | 
| 900 | One's(Own) Tribe's Attack Power Increased | 20% | 
| 1100 | Own Critical Strike Damage Increased | 100% | 
| 1200 | One's(Own) Tribe's Revival Time Decreased | 3% | 
| 1300 | One's(Own) Tribe's Attack Power Increased | 200% | 
| 1400 | One's(Own) Tribe's Critical Strike Damage Increased | 200% | 
| 1500 | A chance to avoid ranged attack increased | 5% | 
| 1600 | One's(Own) Tribe's Attack Power Increased | 2.00a% | 
| 1700 | One's(Own) Tribe's Attack Power Increased | 2.50a% | 
               
              
                  
Unit Stats
Attack Power : 27.5 (+2.75)
HP : 80.0 (+8.0)
Physical Defense : 4.5 (+0.45)
Magical Defense : 5.5 (+0.55)
Attack Speed : 65
Movement Speed : 1.2
Attack Range : 95
Critical Rate : 0.2%
Critical Damage : 0.5
Respawn Time : 150
Unit Attacks and Abilities
+General Attack : Ranged Physical Attack
+Skill Attack : Becomes transparent for a certain amount of time and nullify the enemy's attacks
+Special Ability : None               
              
              # Trans Material 1
   # Trans Material 2
     # Trans Material 3
                    
               
                  
Signature Equipment
Coming Soon™